Completed Projects
Completed Projects by American Solar Power
KZMU Public Radio Station
Location: | Moab, Utah |
System Size: | 11.8 kW DC |
System Type: | Grid-tie |
PV Modules: | (60) Evergreen 195w |
Inverter: | (2) SMA 5000, (240V) |
Mounting: | 4-Array Pole Mount 1-Array Ground Rack Mount |
Tilt: | Seasonal adjustable tilt |
Date Installed: | Nov 2008 |
Net Metering: | Yes |
Castle Valley Small Farm
Location: | Castle Valley, Utah |
System Size: | 4.3 kW DC |
System Type: | Grid-tie |
PV Modules: | (24) REC 180w |
Inverter: | (1) SMA 5000, (240V) |
Mounting: | 3-Array Pole Mount |
Tilt: | Seasonal adjustable tilt |
Date Installed: | Oct 2008 |
Net Metering: | Yes |
Business in Moab Utah
Location: | Moab, Utah |
System Size: | 3.8 kW DC |
System Type: | Grid-tie |
PV Modules: | (18) REC 210w |
Inverter: | (1) SMA 4000, (240V) |
Mounting: | 2 Row Tile Roof Mount |
Tilt: | Fixed 38 deg |
Date Installed: | March 2009 |
Net Metering: | Yes |
Moab, Utah Home
Location: | Moab, Utah |
System Size: | 4.7 kW DC |
System Type: | Grid-tie |
PV Modules: | (24) REC 195w |
Inverter: | (1) SMA 4000, (240V) |
Mounting: | 2-Array Pole Mount |
Tilt: | Seasonal Adjustable |
Date Installed: | Feb 2009 |
Net Metering: | Yes |
Moab, Utah Home
Location: | Moab, Utah |
System Size: | 1.7 kW DC |
System Type: | Grid-tie |
PV Modules: | (8) REC 210w |
Inverter: | (1) SMA 1800, (240V) |
Mounting: | Pole Mount in Concrete |
Tilt: | Seasonal Adjustable |
Date Installed: | Oct 2008 |
Net Metering: | Yes |
Moab, Utah Home
Location: | Moab, Utah |
System Size: | 1.5 kW DC |
System Type: | Grid-tie |
PV Modules: | (8) REC 190w |
Inverter: | (1) SMA 1800, (240V) |
Mounting: | Direct Power Roof Mount |
Tilt: | Fixed 36 deg |
Date Installed: | Aug 2008 |
Net Metering: | Yes |
FREE Site Analysis and Estimates
Receive a FREE Estimate on your project then schedule a FREE Site Analysis!